ENC Blood Drives
OUR LIST OF
Blood Drives
Search for a drive near you below!
Date | Name | Address | Start Time | End Time |
---|---|---|---|---|
01/10/2023 | Blood Drive on the Brick yard CLT14991 | Blood Drive at the Brickyard 2620 Yarbrough Dr Raleigh NC 27607 | 11:00 AM | 05:00 PM |
01/10/2023 | Chapel Hill Post Office 58PO | 125 South Estes Dr. Chapel Hill NC 27514 | 09:30 AM | 02:00 PM |
01/10/2023 | Durham County Courthouse 58DC | 510 South Dillard Street Durham NC 27701 | 10:00 AM | 03:00 PM |
01/10/2023 | ECU Health SurgiCenter 90VS | 102 Bethesda Dr. Greenville NC 27834 | 11:00 AM | 04:00 PM |
01/10/2023 | Enact Mortgage Insurance formally Genworth MI 55GC | 8325 Six Forks Road Raleigh NC 27615 | 09:00 AM | 01:00 PM |
01/10/2023 | Fitness World- Durham 58FW | 105 West NC 54 Ste 271 Durham NC 27713 | 03:30 PM | 07:30 PM |
01/10/2023 | Lexington Farms Apartments CLT13203 | 3409 Mill Tree Road Raleigh NC 27612 | 03:00 PM | 07:00 PM |
01/10/2023 | SupplyPoint CLT13413 | 3500 Tricenter Blvd Durham NC 27713 | 10:00 AM | 02:00 PM |
01/10/2023 | TradeMark Residential CLT16018 | 811 Spring Forest Road Raleigh NC 27609 Raleigh NC 27615 | 12:00 PM | 05:00 PM |
01/11/2023 | Abberly Place 55AP | 500 Abberly Crest Blvd Garner NC 27529 | 02:00 PM | 07:00 PM |
01/11/2023 | First Flight High School 97FF | 100 Veterans Drive Kill Devil Hills NC 27948 | 09:00 AM | 02:00 PM |
01/11/2023 | Grey Stone Church CLT13850 | 2601 Hillsborough Rd Durham NC 27705 | 02:00 PM | 07:00 PM |
01/11/2023 | Nash Community College 55NA | 522 N. Old Carriage Road Rocky Mount NC 27804 | 10:00 AM | 03:00 PM |
01/11/2023 | RK&K CLT13723 | 8601 Six Forks Rd Raleigh NC 27615 | 08:30 AM | 01:30 PM |
01/11/2023 | The Oaks at Whitaker Glen CLT16015 | 501 E. Whitaker Mill Road Raleigh NC 27608 | 11:00 AM | 03:00 PM |
01/11/2023 | Virginia Beach Dept. of EMS CLT15845 | 4160 Virginia Beach Blvd Virginia Beach VA 23452 | 10:00 AM | 07:00 PM |
01/11/2023 | YMCA - Alexander 55YB | 1603 Hillsborough St Raleigh NC 27605 | 03:30 PM | 07:00 PM |
01/12/2023 | ARIUM Weston 46ARW | 1000 Henrico Lane Morrisville NC 27560 | 03:00 PM | 08:00 PM |
01/12/2023 | Brook Valley Country Club 90BV | 311 Oxford Rd Greenville NC 27858 | 01:00 PM | 06:00 PM |
01/12/2023 | Campus Edge CLT12791 | 3551 Cum Laude Ct Raleigh NC 27606 | 02:00 PM | 07:00 PM |
01/12/2023 | ECU Police CLT15616 | 609 E Tenth St Greenville NC 27858 | 12:00 PM | 05:00 PM |
01/12/2023 | Holly Springs Business Park @ CBC CLT14043 | 140 Thomas Mill RD Holly Springs NC 27540 | 11:00 AM | 03:00 PM |
01/12/2023 | Legacy at Meridian CLT15987 | 1101 Exchange Place Durham NC 27713 | 02:00 PM | 07:00 PM |
01/12/2023 | Lodge at Southpoint 55LI | 1300 Knoll Circle Durham NC 27713 | 03:00 PM | 07:00 PM |
01/12/2023 | Onslow County EMS 5ONS | 1180 Commons Dr N Jacksonville NC 28546 | 10:00 AM | 02:00 PM |
01/12/2023 | Palisades at Legacy Oaks 55PA | 485 Traebert Circle Knightdale NC 27545 | 02:00 PM | 07:00 PM |
01/12/2023 | Riverside Saving Bank 93RR | 325 Becker Dr Roanoke Rapids NC 27870 | 10:00 AM | 03:00 PM |
01/12/2023 | Wayne UNC Health Care- Inside Auditorium 91WU | 2700 Wayne Memorial Drive Goldsboro NC 27534 | 10:00 AM | 03:00 PM |
01/13/2023 | Autumn Pointe Apartments CLT15977 | 3401 Bremer Hall Ct Raleigh NC 27615 | 02:00 PM | 07:00 PM |
01/13/2023 | Cardinal Gibbons High School 55CJ | 1401 Edwards Mill Rd Raleigh NC 27607 | 10:00 AM | 03:00 PM |
01/13/2023 | Cedar Fork Community Center CLT16026 | 1050 Town Hall Dr # B Morrisville NC 27560 | 08:30 AM | 01:30 PM |
01/13/2023 | Coastal Christian High School CLT13364 | 1150 The King's Hwy Wilmington NC 28409 | 01:00 PM | 06:00 PM |
01/13/2023 | Davis ATM Parking Lot CLT14424 | 208 Raleigh St Chapel Hill NC 27514 | 11:00 AM | 04:00 PM |
01/13/2023 | Kohl's - Cary 55WR | 2350 Walnut Street Cary NC 27518 | 04:00 PM | 07:30 PM |
01/13/2023 | Legacy at Cross Creek 46LEY | 570 Castle Rising Rd FAYETTEVILLE NC 28314 | 01:00 PM | 05:00 PM |
01/14/2023 | Apex High School Parking Lot CLT14019 | 1501 Laura Duncan RD Apex NC 27502 | 12:00 PM | 05:00 PM |
01/14/2023 | Fendol Farms Clubhouse CLT15404 | 1420 Fendol Farms Parkway Durham NC 27703 | 10:00 AM | 03:00 PM |
01/14/2023 | Hillside Church 57HSD | 201 Culbreth Rd CHAPEL HILL NC 27516 | 09:30 AM | 02:30 PM |
01/14/2023 | Lifepoint Church - Leland Campus 5LPC | 1725 Reed Road NE Leland NC 28451 | 09:00 AM | 02:00 PM |
01/14/2023 | Marriott Raleigh Durham Research Triangle CLT16007 | 4700 Guardian Dr Durham NC 27703 | 11:00 AM | 03:00 PM |
01/14/2023 | Oxford Hunt Community 55ZK | 120 Fallsworth Drive Cary NC 27513 | 12:00 PM | 05:00 PM |
01/14/2023 | Union Missionary Baptist Association - Re CLT14054 | 170 New Bethel Church Rd Saint Pauls NC 28384 | 09:00 AM | 01:00 PM |
01/14/2023 | Wakefield Plantation 57WAK | 3350 Canes Way RALEIGH NC 27614 | 10:00 AM | 03:00 PM |
01/14/2023 | Walmart - Chapel Hill 54WA | 12500 US Highway 15 501 North Chapel Hill NC 27517 | 12:00 PM | 05:00 PM |
01/15/2023 | Kohl's-Fuquay Varina 55KV | 640 Lakestone Commons Ave Fuquay-Varina NC 27526 | 01:00 PM | 06:00 PM |
01/15/2023 | Lidl - Cary NC-55 57TRE | 2741 NC-55 CARY NC 27519 | 12:00 PM | 05:00 PM |
01/15/2023 | LIDL - Morehead City NC 57MCN | 5038 US 70 MOREHEAD CITY NC 28557 | 01:00 PM | 06:00 PM |
01/15/2023 | Lidl Raleigh Buffalo Rd 57BFR | 4115 Buffaloe Road RALEIGH NC 27616 | 01:00 PM | 06:00 PM |
01/15/2023 | Walmart - Knightdale 55WK | 7106 Knightdale Blvd Knightdale NC 27545 | 12:00 PM | 05:00 PM |
01/16/2023 | Club Pilates - North Raleigh 5CLU | 9414 Falls of Neuse Road RALEIGH NC 27615 | 09:30 AM | 01:30 PM |
01/16/2023 | Elizabeth Street UMC CLT14420 | 1209 N Elizabeth St Durham NC 27701 | 12:00 PM | 05:00 PM |
01/16/2023 | Gregory Poole - Raleigh 55GP | 4807 Beryl Rd Raleigh NC 27606 | 10:00 AM | 03:00 PM |
01/16/2023 | Planet Fitness - Knightdale 55PG | 2001 Widewaters Parkway Knightdale NC 27545 | 03:30 PM | 07:30 PM |
01/16/2023 | Red Hat 55RB | 100 E Davie St Raleigh NC 27601 | 11:00 AM | 04:00 PM |
01/16/2023 | Rex Holly Springs Hospital CLT14971 | 850 S. Main St Holly Springs NC 27540 | 10:00 AM | 03:00 PM |
01/16/2023 | Rex Hospital 55RX | 4420 Lake Boone Trail Raleigh NC 27607 | 10:00 AM | 03:00 PM |
01/16/2023 | Rex Wellness Center of Knightdale 55KH | 6602 Knightdale Blvd Knightdale NC 27545 | 10:00 AM | 03:00 PM |
01/16/2023 | Rex Wellness Center of Wakefield 55RQ | 11200 Galleria Avenue Raleigh NC 27614 | 02:00 PM | 07:00 PM |
01/16/2023 | Rex Wellness of Cary 55RD | 1515 SW Cary Pkwy. Cary NC 27511 | 10:00 AM | 03:00 PM |
01/17/2023 | Absolute Collision-Monkey Junction CLT15961 | 5548 Carolina Beach Rd WILMINGTON NC 28412 | 11:00 AM | 03:00 PM |
01/17/2023 | Ashbrook Apartments- Carrboro 54AS | 601 Jones Ferry Rd Carrboro NC 27510 | 02:00 PM | 06:00 PM |
01/17/2023 | Cary Franklin-Sloan VFW Post 7383 CLT15414 | 522 Reedy Creek Rd Cary NC 27513 | 03:00 PM | 08:00 PM |
01/17/2023 | CrossFit Contrivace CLT14097 | 2161 E Williams St Apex NC 27539 | 09:00 AM | 02:00 PM |
01/17/2023 | Halifax County High School CLT13977 | 1 High School Circle South Boston VA 24592 | 09:00 AM | 02:00 PM |
01/17/2023 | Sprouts - Durham 58SP | 105 W NC-54 Durham NC 27713 | 02:00 PM | 07:00 PM |
01/18/2023 | Davis Library ATM parking lot 54UC | 208 Raleigh Road Chapel Hill NC 27514 | 10:00 AM | 03:00 PM |
01/18/2023 | Poblocki SIgn Company CLT15675 | 201 Kitty Hawk Dr Morrisville NC 27560 | 09:00 AM | 02:00 PM |
01/18/2023 | Texas Roadhouse - Wake Forest 56TR | 11440 Capital Blvd Wake Forest NC 27587 | 03:00 PM | 08:00 PM |
01/18/2023 | Town of Oxford CLT15906 | 300 Williamsboro St Oxford NC 27565 | 10:00 AM | 03:00 PM |
01/18/2023 | Tradition at Stonewater 5TRA | 12000 Wisdom Drive CARY NC 27519 | 02:00 PM | 07:00 PM |
01/19/2023 | Avance Care CLT15958 | 400 Attain Street Fuquay-Varina NC 27526 | 10:00 AM | 03:00 PM |
01/19/2023 | Nc State University Student group CLT15734 | 2610 - 2714 Katherine Stinson Dr Raleigh NC 27606 | 11:00 AM | 04:00 PM |
01/19/2023 | Pentair Apex CLT14007 | 1701 Pinnacle Center DR Apex NC 27539 | 10:00 AM | 03:00 PM |
01/19/2023 | Sprouts Farmers Market- Raleigh 55PV | 9414 Falls of Neuse Road Raleigh NC 27615 | 02:00 PM | 07:00 PM |
01/20/2023 | Envestnet CLT16040 | 621 Hillsborough St Raleigh NC 27612 | 10:00 AM | 03:00 PM |
01/20/2023 | Kohl's - Durham 55WO | 5241 McFarland Rd Durham NC 27707 | 02:00 PM | 07:00 PM |
01/20/2023 | Kohl's - Wake Forest 55KF | 12620 Capital Blvd. Wake Forest NC 27587 | 02:00 PM | 07:00 PM |
01/20/2023 | Tryon Place Apartments 57TRY | 4101 Skye Lane CARY NC 27518 | 04:00 PM | 08:00 PM |
01/20/2023 | Walmart - Fuquay Varina SuperCenter 2836 55FW | 1051 E. Broad St. Fuquay-Varina NC 27526 | 01:00 PM | 06:00 PM |
01/20/2023 | Walmart - Holly Springs 55HM | 7016 GB Alford Highway Holly Springs NC 27540 | 02:00 PM | 07:00 PM |
01/21/2023 | Cary-Kildaire Rotary Club 57CKD | Goldfish Swim School CARY NC 27518 | 09:30 AM | 02:30 PM |
01/21/2023 | Goldsboro Brew Works CLT15251 | 118 West Chestnut Street Goldsboro NC 27530 | 11:00 AM | 04:00 PM |
01/21/2023 | Kohl's - Apex 55WE | 1301 Beaver Creek Commons Dr Apex NC 27502 | 02:00 PM | 07:00 PM |
01/21/2023 | Kohl's - Greenville NC 90KH | 3501 Galleria Dr. Greenville NC 27834 | 12:00 PM | 05:00 PM |
01/21/2023 | Lifepoint Church - Pine Valley Location CLT14133 | 3534 S College Rd. WILMINGTON NC 28412 | 09:00 AM | 02:00 PM |
01/21/2023 | Saint Mary Magdalene Catholic Church 55OY | 725 Magdala Place Apex NC 27502 | 09:00 AM | 02:00 PM |
01/21/2023 | Sam's Club - Wake Forest 56SC | 11460 Royal Cotton Rd Wake Forest NC 27587 | ||
01/21/2023 | South St. and Bloodworth St. Community Bl CLT12055 | 409 E South St Raleigh NC 27601 | 10:00 AM | 03:00 PM |
01/21/2023 | Stephen's Building Parking Lot CLT11754 | 405 Broad ST Fuquay-Varina NC 27526 | 09:00 AM | 02:00 PM |
01/21/2023 | The Apex Nature Park 55AI | 2600 Evans Road Apex NC 27502 | 12:00 PM | 05:00 PM |
01/21/2023 | YMCA - Cary CLT14240 | 6903 Carpenter Fire Station Cary NC 27519 | 08:00 AM | 12:00 PM |
01/22/2023 | Blessed Sacrament Catholic Church 2BSC | Blessed Sacrament Catholic Church Community Parish Graham NC 27253 | 09:00 AM | 02:00 PM |
01/22/2023 | Dave's Place CLT16028 | 1307 North Sandhills Blvd. Aberdeen NC 28315 | 10:00 AM | 03:00 PM |
01/22/2023 | Lidl Raleigh Wake Forest Rd 57WKF | 4308 Wake Forest Rd RALEIGH NC 27609 | ||
01/22/2023 | Lowe's Food CLT15534 | 17230 Highway 17 Hampstead NC 28443 | 10:00 AM | 03:00 PM |
01/22/2023 | Orange Family Medical Group CLT15935 | 210 S Cameron St Hillsborough NC 27278 | 12:00 PM | 05:00 PM |
01/22/2023 | St Paul Pentecostal Holiness Church 90SP | 3251 E 10th St. Greenville NC 27858 | 12:00 PM | 05:00 PM |
01/22/2023 | Trader Joe's CLT14075 | 921 Morrisville Parkway Morrisville NC 27560 | 12:00 PM | 05:00 PM |
01/23/2023 | Apex Police Department CLT10914 | 205 Saunders St Apex NC 27502 | 01:00 PM | 06:00 PM |
01/23/2023 | Campus Edge CLT12791 | 3551 Cum Laude Ct Raleigh NC 27606 | 02:00 PM | 07:00 PM |
01/23/2023 | ECU Health Roanoke-Chowan Hospital 93VA | 500 S. Academy St. Ahoskie NC 27910 | 11:00 AM | 04:00 PM |
01/23/2023 | St. David's School 55SY | 3400 White Oak Road Raleigh NC 27609 | 11:30 AM | 04:30 PM |
01/23/2023 | Walmart - Triangle Town 55WT | 8000 Town Drive Raleigh NC 27616 | 02:00 PM | 07:00 PM |
01/24/2023 | Charter Communications 55CHC | 4200 Paramount Parkway Morrisville NC 27560 | 01:00 PM | 06:00 PM |
01/24/2023 | National Parks Club NC State CLT14268 | 2 Broughton St Raleigh NC 27607 | 11:00 AM | 04:00 PM |
01/24/2023 | Riverside High School- Durham -PTA CLT14164 | 3218 Rose of Sharon Rd Durham NC 27712 | 12:00 PM | 05:00 PM |
01/24/2023 | Wake Tech - Southern Wake Campus 55WM | 9101 Fayetteville Rd Raleigh NC 27603 | 10:00 AM | 03:00 PM |
01/24/2023 | Wake Tech- Scott Northern Wake Campus 55WN | 6600 Louisburg Rd Raleigh NC 27616 | 10:00 AM | 03:00 PM |
01/24/2023 | Walmart - Knightdale 55WK | 7106 Knightdale Blvd Knightdale NC 27545 | 03:00 PM | 07:00 PM |
01/24/2023 | YMCA - Chapel Hill/Carrboro 54YA | 980 Martin Luther King Jr. Blvd. Chapel Hill NC 27514 | 10:00 AM | 02:00 PM |
Raleigh
P: 984.222.1101
A: 5925 Glenwood Ave. Suite#150 Raleigh, NC 27612