Charleston Blood Drives
OUR LIST OF
Blood Drives
Search for a drive near you below!
Date | Name | Address | Start Time | End Time |
---|---|---|---|---|
01/15/2021 | Red Lobster - Citadel/Charleston CLT11421 | 2080 Sam Rittenburg Blvd Chas SC 29407 | 03:00 PM | 08:00 PM |
01/15/2021 | Red Lobster - Downtown Myrtle Beach CLT11425 | 1230 North Retail Court MYRTLE BEACH SC 29577 | 03:00 PM | 08:00 PM |
01/15/2021 | Red Lobster - Florence CLT11422 | 2540 David H Mcleod Blvd Florence SC 29501 | 03:00 PM | 08:00 PM |
01/15/2021 | Red Lobster - Myrtle Beach CLT11423 | 10000 Hwy 17 N. MYRTLE BEACH SC 29572 | 03:00 PM | 08:00 PM |
01/15/2021 | Red Lobster - North Charleston CLT11415 | 2460 Mall Drive N Charleston SC 29406 | 03:00 PM | 08:00 PM |
01/15/2021 | Red Lobster - Sumter CLT11424 | 1034 Broad Street Sumter SC 29150 | 03:00 PM | 08:00 PM |
01/16/2021 | Branch Creek Neighborhood 100BCN | 405 Branch Creek Trail SUMMERVILLE SC 29483 | 09:00 AM | 02:00 PM |
01/16/2021 | Hooters- North Charleston CLT11684 | 2171 Northwoods Blvd. N Charleston SC 29406 | 12:00 PM | 04:00 PM |
01/16/2021 | KJ' s Market - Ebenezer Rd 10KJ | 525 S Ebenezer Rd FLORENCE SC 29501 | 03:00 PM | 05:30 PM |
01/16/2021 | Mike Reichenbach Ford Lincoln CLT11499 | 600 N Coit Street Florence SC 29501 | 09:00 AM | 01:00 PM |
01/16/2021 | Tanger Outlets - 501 Myrtle Beach 103TB | 4635 Factory Stores Blvd Myrtle Beach SC 29579 | 11:00 AM | 04:00 PM |
01/17/2021 | Walmart - Beltline - Florence 101WB | 230 N Beltline Dr FLORENCE SC 29501 | 02:00 PM | 06:00 PM |
01/18/2021 | Bear E Patch Caf‚ 100BE | 1980-A Ashley River Rd Chas SC 29407 | 09:30 AM | 12:00 PM |
01/18/2021 | Nehemiah Lodge #51 100NL | 569 Rutledge Avenue Charleston SC 29403 | 10:00 AM | 02:00 PM |
01/18/2021 | Nexton Community 10NEX | 106 Greeting House SUMMERVILLE SC 29486 | 02:00 PM | 06:00 PM |
01/18/2021 | NHC- North Charleston CLT11202 | 2070 Northbrook Blvd N Charleston SC 29406 | 09:30 AM | 12:00 PM |
01/18/2021 | St. Philip Lutheran Church CLT11657 | 6200 North Kings Hwy MYRTLE BEACH SC 29572 | 11:00 AM | 04:00 PM |
01/18/2021 | Tilly Swamp Baptist Church CLT11732 | 4619 Hwy 90 CONWAY SC 29526 | 10:00 AM | 03:00 PM |
01/18/2021 | Walmart - Lake City 101LC | 900 US-52 N LAKE CITY SC 29560 | 01:00 PM | 05:00 PM |
01/19/2021 | Bliss Spiritual Co-Op CLT11544 | 1163 Pleasant Oaks Drive Mount Pleasant SC 29464 | 10:00 AM | 02:30 PM |
01/19/2021 | Low Country Church CLT11775 | 4430 Murrells Inlet Road MURRELLS INLET SC 29576 | 10:00 AM | 03:00 PM |
01/19/2021 | Sawbranch Apartments 10SAW | 1815 Bacons Bridge RD SUMMERVILLE SC 29485 | 01:00 PM | 05:00 PM |
01/19/2021 | Sparks Toyota CLT11771 | 4855 Hwy 501 Myrtle Beach SC 29579 | 10:00 AM | 03:00 PM |
01/19/2021 | Tybee Island YMCA CLT11196 | 204 5th St. Tybee Island GA 31328 | 11:00 AM | 04:00 PM |
01/20/2021 | Carolina One - Mount Pleasant - Long Pt Rd 100CMP | 628 Long Point Rd MOUNT PLEASANT SC 29464 | 10:00 AM | 03:00 PM |
01/20/2021 | Carolina One - Orleans Rd 101LE | 873 Orleans Rd CHARLESTON SC 29407 | 10:00 AM | 03:00 PM |
01/20/2021 | Carolina One - Summerville - N. Main St. 10SUM | 900 N Main St SUMMERVILLE SC 29483 | 10:00 AM | 03:00 PM |
01/20/2021 | Chesterfield County Government 33CCG | 178 Mill St CHESTERFIELD SC 29709 | 09:30 AM | 01:30 PM |
01/20/2021 | Food Lion - Beaufort 101FT | 350 Shanklin Rd BEAUFORT SC 29906 | 02:00 PM | 04:00 PM |
01/20/2021 | YMCA of Upper Pee Dee Hartsville CLT10911 | 111 E Carolina Ave HARTSVILLE SC 29550 | 04:00 PM | 06:30 PM |
01/21/2021 | All Saints Church CLT11731 | 3560 Kings River Road Pawleys Island SC 29585 | 10:00 AM | 03:00 PM |
01/21/2021 | Atlas Physical Therapy- Mt. Pleasant 12MTPL | 900 Johnnie Dodds Blvd MOUNT PLEASANT SC 29464 | 11:00 AM | 03:00 PM |
01/21/2021 | Burton Wells Recreation Center CLT11673 | 1 Middleton Recreation Dr BEAUFORT SC 29906 | 09:00 AM | 01:00 PM |
01/21/2021 | Five Star Nissan of Florence CLT11707 | 311 N Cashua Drive Florence SC 29501 | 09:30 AM | 12:00 PM |
01/21/2021 | Logan Plaza CLT11739 | 1800 2nd Loop Rd #19 Florence SC 29501 | 09:30 AM | 01:30 PM |
01/21/2021 | Parrott's Furniture CLT11692 | 927 S Irby Street Florence SC 29501 | 03:30 PM | 06:00 PM |
01/21/2021 | Tractor Supply Co. - Ravenel 100TSC | 4405 Savannah Hwy RAVENEL SC 29470 | 03:30 PM | 05:30 PM |
01/21/2021 | West Gate Square CLT10901 | 2151 W Evans Street Florence SC 29501 | 02:00 PM | 06:00 PM |
01/22/2021 | Bell and Bell Buick/GMC 22BBB | 2491 Hwy 9 LITTLE RIVER SC 29566 | 01:00 PM | 05:00 PM |
01/22/2021 | Captain D's - Goose Creek CLT11746 | 111 N Goose Creek Blvd Goose Creek SC 29445 | 03:00 PM | 07:00 PM |
01/22/2021 | Cooper Cosmetic and Family Dentistry 10CCFD | 4830 Chateau Ave NORTH CHARLESTON SC 29405 | 09:30 AM | 12:00 PM |
01/22/2021 | First Baptist Church of Conway CLT11730 | 603 Elm Street CONWAY SC 29526 | 01:00 PM | 06:00 PM |
01/22/2021 | Indigo Reef Brewing 100IR | 2079 Wambaw Creek Unit 1 Wando SC 29492 | 04:00 PM | 08:00 PM |
01/22/2021 | Stokes Toyota- Hilton Head CLT11419 | 100 Fording Island Road BLUFFTON SC 29910 | 10:00 AM | 02:00 PM |
01/22/2021 | The Grove at Oakbrook Apartments 14GRV | 325 Midland Pkwy SUMMERVILLE SC 29485 | 02:30 PM | 06:30 PM |
01/23/2021 | Bees Ferry Apartments 11BFA | 2020 Proximity Dr CHARLESTON SC 29414 | 11:00 AM | 01:30 PM |
01/23/2021 | Fam's Brewing Co. featuring Famulari's Pi CLT11482 | 1291 Folly Road Charleston SC 29412 | 04:00 PM | 08:00 PM |
01/23/2021 | Live for Wellness Chiropractic Center CLT11594 | 3417 Shelby Ray Court Suite C Charleston SC 29414 | 01:00 PM | 03:00 PM |
01/23/2021 | Low Country Harley-Davidson 10LWG | 4707 Dorchester Rd NORTH CHARLESTON SC 29405 | 11:00 AM | 03:00 PM |
01/23/2021 | Lowes Foods - Summerville 103SU | 10048 Dorchester Rd. SUMMERVILLE SC 29485 | 06:00 PM | 08:30 PM |
01/23/2021 | PetSmart West Ashley CLT10955 | 2076 Sam Rittenberg Blvd Chas SC 29407 | 12:00 PM | 04:00 PM |
01/23/2021 | Snafu Brewing Company CLT11228 | 3280 Industry Drive North Charleston SC 29418 | 03:00 PM | 07:00 PM |
01/23/2021 | Workout Anytime - Summerville CLT11298 | 975 Bacon Bridges Rd Summerville SC 29485 | 10:30 AM | 01:00 PM |
01/25/2021 | McLeod Health & Fitness Center CLT11181 | 2437 Willwood Dr Florence SC 29501 | 04:00 PM | 09:00 PM |
01/25/2021 | O2 Fitness University Hill- Durham CLT11632 | 3103 Shannon Road Durham NC 27707 | 03:00 PM | 07:00 PM |
01/26/2021 | Buckwalter Recreation Center CLT11678 | 905 Buckwalter Pkwy BLUFFTON SC 29910 | 01:00 PM | 05:00 PM |
01/26/2021 | St. Luke's Church CLT11106 | 44 Pope Avenue HILTON HEAD ISLAND SC 29928 | 11:00 AM | 04:00 PM |
01/26/2021 | Summertrees Subdivision CLT11147 | 2878 Summertrees Blvd Johns Island SC 29455 | 02:00 PM | 07:00 PM |
01/27/2021 | Creekside Community CLT11711 | 1925 Bacon Bridge Rd Summerville SC 29485 | 03:00 PM | 08:00 PM |
01/27/2021 | Life in a Blender Family Medicine CLT11626 | 132A Professional Park Drive CONWAY SC 29526 | 10:00 AM | 03:00 PM |
01/27/2021 | North Myrtle Beach Christian School 10YTL | 9535 Hwy 90 LONGS SC 29568 | 10:00 AM | 03:00 PM |
01/28/2021 | Bohemian Bull CLT11734 | 1531 Folly Road Charleston SC 29412 | 04:00 PM | 08:00 PM |
01/28/2021 | Claire Chapin EPPS Family YMCA 103YM | 5000 Claire Chapin Epps Drive MYRTLE BEACH SC 29577 | 09:00 AM | 02:00 PM |
01/28/2021 | The Grove at Carolina Park CLT11669 | 1385 Classic Ct Mount Pleasant SC 29466 | 02:30 PM | 07:30 PM |
01/28/2021 | YMCA - Orangeburg County 10GBH | 2550 St. Matthews Road ORANGEBURG SC 29118 | 03:00 PM | 07:00 PM |
01/29/2021 | Aldi- Beltline 123BET | 2367 David McLeod Blvd FLORENCE SC 29501 | 05:00 PM | 07:00 PM |
01/29/2021 | Florence Animal Center CLT11068 | 2520 Melon St Florence SC 29501 | 11:00 AM | 03:00 PM |
01/29/2021 | Ocean Drive Presbyterian Church CLT11740 | 410 6th Avenue South NORTH MYRTLE BEACH SC 29582 | 09:00 AM | 02:00 PM |

North Charleston Donation Center
5870 Core Road, North Charleston, SC | Open Every Day
NEED MORE ANSWERS?
Contact Us
